United States
Nate Goertz
Out Cold Strength
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 67303rd Men | 14638th Men (35-39) | 11957th Men North America West | 2817th Men (35-39) North America West | 23905th Men United States | 5692nd Men (35-39) United States | 3rd Men CrossFit Gunnison | 1st Men (35-39) CrossFit Gunnison |
2023 | 50391st Men | 10111th Men (35-39) | 9829th Men North America West | 2235th Men (35-39) North America West | 19843rd Men United States | 4423rd Men (35-39) United States | 3rd Men CrossFit Gunnison | 1st Men (35-39) CrossFit Gunnison |
2022 | 31795th Men | 5742nd Men (35-39) | 14566th Men North America | 2822nd Men (35-39) North America | 12510th Men United States | 2465th Men (35-39) United States | 4th Men CrossFit Gunnison | 1st Men (35-39) CrossFit Gunnison |
2021 | 17561st Men | 8988th Men North America | 7693rd Men United States | 3rd Men CrossFit Gunnison | ||||
2020 | 24420th Men | – – | 10912th Men United States | – – | ||||
2019 | 31193rd Men | – – | 14671st Men United States | – – | ||||
2018 | 14439th Men | 586th Men South West | 7820th Men United States | – – | ||||
2017 | 10752nd Men | 472nd Men South West | 6066th Men United States | – – | ||||
2016 | 13832nd Men | 671st Men South West | – – | – – | ||||
2015 | 8405th Men | 478th Men South West | – – | – – | ||||
2014 | 12091st Men | 707th Men South West | – – | – – | ||||
2013 | 10664th Men | 726th Men South West | – – | – – |
Benchmark Stats
-
Back Squat 410 lb Chad1000x -- Clean and Jerk 139 kg Deadlift 465 lb -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace 1:49 -
Helen -- L1 Benchmark -- Max Pull-ups 39 Run 5k -- -
Snatch 114 kg Sprint 400m 1:02