Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2023 141697th Men 20902nd Men (40-44) 8336th Men Oceania 1153rd Men (40-44) Oceania 6938th Men Australia 977th Men (40-44) Australia – –
2022 104725th Men 13988th Men (40-44) 6397th Men Oceania 853rd Men (40-44) Oceania 5262nd Men Australia 709th Men (40-44) Australia – –
2021 70339th Men 9118th Men (40-44) 5292nd Men Oceania 678th Men (40-44) Oceania 4320th Men Australia 557th Men (40-44) Australia – –
2020 62668th Men 12735th Men (35-39) – – 3267th Men Australia 631st Men (35-39) Australia – –
2019 59922nd Men 11521st Men (35-39) – – 3150th Men Australia 557th Men (35-39) Australia – –
2018 105887th Men 19956th Men (35-39) 6531st Men Australasia 1180th Men (35-39) Australasia 5430th Men Australia 1003rd Men (35-39) Australia – –
2017 89933rd Men 16180th Men (35-39) 5826th Men Australia 1041st Men (35-39) Australia 4892nd Men Australia 866th Men (35-39) Australia – –
2016 62116th Men 3940th Men Australia – – – –

Benchmark Stats

  • Back Squat 102 kg
    Chad1000x --
    Clean and Jerk 80 kg
    Deadlift 125 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran 5:58
    Grace 5:48
  • Helen --
    L1 Benchmark --
    Max Pull-ups 13
    Run 5k 23:08
  • Snatch 63 kg
    Sprint 400m --