Men’s Health and Genitourinary Medicine Fellow, Cleveland Clinic Family Medicine Physician CrossFit for fun and to promote healthy lifestyles!
Open
| Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
|---|---|---|---|---|---|---|---|---|
| 2025 | 17875th Men | 4536th Men North America East | 6820th Men United States | 1st Men CrossFit Spero | ||||
| 2024 | 20022nd Men | 4654th Men North America East | 6676th Men United States | 1st Men CrossFit Spero | ||||
| 2023 | 25035th Men | 6549th Men North America East | 9761st Men United States | 3rd Men PXM CrossFit | ||||
| 2022 | 19247th Men | 8776th Men North America | 7486th Men United States | 1st Men CrossFit Spero | ||||
| 2021 | 24652nd Men | 12813th Men North America | 11044th Men United States | 1st Men CrossFit Spero | ||||
| 2020 | 16617th Men | – – | 7533rd Men United States | – – | ||||
| 2019 | 16196th Men | – – | 7520th Men United States | – – | ||||
| 2018 | 14569th Men | 1218th Men North Central | 8258th Men United States | – – | ||||
| 2017 | 21320th Men | 1680th Men North Central | 12294th Men United States | – – | ||||
| 2016 | 21589th Men | 1830th Men North Central | – – | – – | ||||
Community
| Year | Division | Rank | Competition |
|---|---|---|---|
| 2025 | Men | 743rd | Service Cup |