
Laura Horváth
-
CrossFitOPEN6
-
CrossFitRegionals3
-
CrossFitGames2
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Women | 10th | 1st Hungary |
2019 | Women | 234th | 1st Hungary |
2018 | Women | 18th | 1st Hungary |
2017 | Women | 44th | 1st Hungary |
2016 | Individual Women | 190th | 1st Hungary |
2015 | Individual Women | -- | 25th Hungary |
Regionals
Year | Overall Rank | Division | Regional Name |
---|---|---|---|
2018 | 2nd | Women | Europe |
2017 | 11th | Women | Meridian |
2016 | 7th | Individual Women | Meridian Regional |
Games
Year | Overall Rank | Division |
---|---|---|
2019 | 14th | Women |
2018 | 2nd | Women |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --