
Kevin Ogar
-
CrossFitOPEN9
-
CrossFitRegionals2
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Men | 126461st | 54590th United States |
2019 | Men | 185551st | 86612th United States |
2018 | Men | 216801st | 111229th United States |
2017 | Men | 201955th | 108087th United States |
2016 | Individual Men | -- | 98027th United States |
2015 | Individual Men | -- | 85250th United States |
2014 | Individual Men | -- | -- |
2013 | Individual Men | 2979th | -- |
2012 | Individual Men | 482nd | -- |
Regionals
Year | Overall Rank | Division | Regional Name | Team Name |
---|---|---|---|---|
2013 | 16th | Team | South West | CrossFit Unbroken |
2012 | 6th | Individual Men | South West | -- |
Benchmark Stats
-
Back Squat 455 lb Clean and Jerk 330 lb Snatch 265 lb Deadlift 550 lb Fight Gone Bad 407 Max Pull-ups 65 -
Fran 2:30 Grace 1:47 Helen -- Filthy 50 -- Sprint 400m 1:00 Run 5k 18:45