
Brista Mayfield
-
CrossFitOPEN8
-
CrossFitRegionals6
-
CrossFitGames1
I am a mom and a wife. I compete for my family. I compete to inspire others. I started competing as a gymnast at the age of 7, all the way up through college. CrossFit has helped with the drive to continue to compete!
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Women | 247th | 101st United States |
2019 | Women | 74th | 34th United States |
2018 | Women | 70th | 43rd United States |
2017 | Women | 136th | 89th United States |
2016 | Individual Women | 41st | 26th United States |
2015 | Individual Women | 52nd | 36th United States |
2014 | Individual Women | 170th | -- |
2012 | Individual Women | 58th | -- |
Regionals
Year | Overall Rank | Division | Regional Name | Team Name |
---|---|---|---|---|
2018 | 3rd | Women | South | -- |
2017 | 6th | Women | South | -- |
2016 | 11th | Individual Women | South Regional | -- |
2015 | 12th | Individual Women | South Regional | -- |
2014 | 16th | Team | South Central | 380 |
2012 | 7th | Individual Women | South Central | -- |
Games
Year | Overall Rank | Division |
---|---|---|
2018 | 29th | Women |
Benchmark Stats
-
Back Squat 285 lb Clean and Jerk 220 lb Snatch 175 lb Deadlift 345 lb Fight Gone Bad -- Max Pull-ups 40 -
Fran 2:48 Grace 1:51 Helen 8:01 Filthy 50 -- Sprint 400m -- Run 5k 22:11