Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2020 36750th Women 2004th Women (45-49) – – 610th Women Germany 19th Women (45-49) Germany – –
2019 50419th Women 2478th Women (45-49) – – 792nd Women Germany 20th Women (45-49) Germany – –
2018 66222nd Women 3146th Women (45-49) 4790th Women Australasia 215th Women (45-49) Australasia 731st Women New Zealand 36th Women (45-49) New Zealand – –
2017 54860th Women 2314th Women (45-49) 4157th Women Australia 190th Women (45-49) Australia 648th Women New Zealand 36th Women (45-49) New Zealand – –
2016 53602nd Women 5356th Women (40-44) 3990th Women Australia 401st Women (40-44) Australia – – – –
2015 41488th Women 4186th Women (40-44) 3196th Women Australia 353rd Women (40-44) Australia – – – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --