Sweden
Jimmy Gustafsson
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 82095th Men | 5155th Men (45-49) | 28891st Men Europe | 1520th Men (45-49) Europe | 1079th Men Sweden | 109th Men (45-49) Sweden | 23rd Men CrossFit Fabriken | 3rd Men (45-49) CrossFit Fabriken |
2023 | 65146th Men | 3273rd Men (45-49) | 22014th Men Europe | 888th Men (45-49) Europe | 951st Men Sweden | 84th Men (45-49) Sweden | 11th Men CrossFit Fabriken Västerbro | 2nd Men (45-49) CrossFit Fabriken Västerbro |
2022 | 70979th Men | 3999th Men (45-49) | 24993rd Men Europe | 1194th Men (45-49) Europe | 1219th Men Sweden | 119th Men (45-49) Sweden | 28th Men CrossFit Fabriken | 6th Men (45-49) CrossFit Fabriken |
2021 | 61222nd Men | 7542nd Men (40-44) | 15578th Men Europe | 1645th Men (40-44) Europe | 1181st Men Sweden | 170th Men (40-44) Sweden | 16th Men CrossFit Lund | 3rd Men (40-44) CrossFit Lund |
2020 | 59029th Men | 6736th Men (40-44) | – – | 915th Men Sweden | 114th Men (40-44) Sweden | – – | ||
2019 | 69210th Men | 6892nd Men (40-44) | – – | 984th Men Sweden | 122nd Men (40-44) Sweden | – – | ||
2018 | 76226th Men | 6483rd Men (40-44) | 4480th Men Europe North | 347th Men (40-44) Europe North | 1019th Men Sweden | 112th Men (40-44) Sweden | – – | |
2016 | 50961st Men | 7996th Men Europe | – – | – – | ||||
2015 | Men | Men Europe | – – | – – |
Benchmark Stats
-
Back Squat 135 kg Chad1000x -- Clean and Jerk 95 kg Deadlift 165 kg -
Fight Gone Bad -- Filthy 50 -- Fran 5:29 Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Run 5k -- -
Snatch 75 kg Sprint 400m --