Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 7265th Men 1017th Men (35-39) 2666th Men Europe 373rd Men (35-39) Europe 372nd Men Spain 53rd Men (35-39) Spain 2nd Men CrossFit Oceanus 2nd Men (35-39) CrossFit Oceanus
2023 1841st Men 178th Men (35-39) 585th Men Europe 50th Men (35-39) Europe 105th Men Spain 9th Men (35-39) Spain 1st Men CrossFit Oceanus 1st Men (35-39) CrossFit Oceanus
2022 2151st Men 210th Men (35-39) 782nd Men Europe 73rd Men (35-39) Europe 130th Men Spain 10th Men (35-39) Spain 1st Men CrossFit Oceanus 1st Men (35-39) CrossFit Oceanus
2021 3092nd Men 369th Men (35-39) 880th Men Europe 92nd Men (35-39) Europe 119th Men Spain 11th Men (35-39) Spain 1st Men CrossFit Oceanus 1st Men (35-39) CrossFit Oceanus
2020 1284th Men – – 51st Men Spain – –
2019 23707th Men – – 447th Men Spain – –

Individual Quarterfinal

Year Rank Worldwide Rank by Region
2023 1364th Men 402nd Men Europe
2022 616th Men 182nd Men Europe
2021 1489th Men 389th Men Europe

Age Group Quarterfinal

Year Rank Worldwide
2024 3898th Men (35-39)
2023 49th Men (35-39)
2022 48th Men (35-39)
2021 1188th Men (35-39)

Benchmark Stats

  • Back Squat 205 kg
    Chad1000x --
    Clean and Jerk 146 kg
    Deadlift 230 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran 1:53
    Grace 2:07
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch 120 kg
    Sprint 400m --