Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 27403rd Men 782nd Men (45-49) 1747th Men Oceania 47th Men (45-49) Oceania 381st Men New Zealand 6th Men (45-49) New Zealand 6th Men CrossFit Mana 1st Men (45-49) CrossFit Mana
2023 48910th Men 1985th Men (45-49) 3098th Men Oceania 119th Men (45-49) Oceania 605th Men New Zealand 25th Men (45-49) New Zealand 11th Men CrossFit Mana 1st Men (45-49) CrossFit Mana
2022 44276th Men 4427th Men (40-44) 2672nd Men Oceania 245th Men (40-44) Oceania 522nd Men New Zealand 53rd Men (40-44) New Zealand 6th Men CrossFit Mana 2nd Men (40-44) CrossFit Mana
2021 40182nd Men 4325th Men (40-44) 2889th Men Oceania 326th Men (40-44) Oceania 574th Men New Zealand 65th Men (40-44) New Zealand 8th Men CrossFit Mana 1st Men (40-44) CrossFit Mana
2018 67385th Men 5601st Men (40-44) 4130th Men Australasia 364th Men (40-44) Australasia 671st Men New Zealand 58th Men (40-44) New Zealand – –
2017 59110th Men 9997th Men (35-39) 3799th Men Australia 648th Men (35-39) Australia 587th Men New Zealand 99th Men (35-39) New Zealand – –
2016 49869th Men 3205th Men Australia – – – –
2015 69288th Men 4763rd Men Australia – – – –

Benchmark Stats

  • Back Squat 133 kg
    Chad1000x 71:20
    Clean and Jerk 100 kg
    Deadlift 180 kg
  • Fight Gone Bad 340
    Filthy 50 31:23
    Fran 3:31
    Grace 3:25
  • Helen 9:08
    L1 Benchmark --
    Max Pull-ups 36
    Run 5k --
  • Snatch 73 kg
    Sprint 400m --