Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 125803rd Men 18708th Men (40-44) 7327th Men Oceania 1026th Men (40-44) Oceania 6049th Men Australia 864th Men (40-44) Australia 7th Men CrossFit 39Ten 2nd Men (40-44) CrossFit 39Ten
2023 141128th Men 20808th Men (40-44) 8312th Men Oceania 1148th Men (40-44) Oceania 6919th Men Australia 973rd Men (40-44) Australia 11th Men CrossFit 39Ten 6th Men (40-44) CrossFit 39Ten
2022 60967th Men 12113th Men (35-39) 3700th Men Oceania 737th Men (35-39) Oceania 2992nd Men Australia 613th Men (35-39) Australia 4th Men CrossFit 39Ten 2nd Men (35-39) CrossFit 39Ten
2021 42373rd Men 8490th Men (35-39) 3062nd Men Oceania 566th Men (35-39) Oceania 2443rd Men Australia 469th Men (35-39) Australia 2nd Men CrossFit 39Ten 1st Men (35-39) CrossFit 39Ten
2020 24989th Men 4540th Men (35-39) – – 1295th Men Australia 224th Men (35-39) Australia – –
2019 54816th Men 10384th Men (35-39) – – 2900th Men Australia 498th Men (35-39) Australia – –
2017 59150th Men 3739th Men Australia 3103rd Men Australia – –
2016 49441st Men 3151st Men Australia – – – –
2015 35125th Men 2341st Men Australia – – – –

Benchmark Stats

  • Back Squat 135 kg
    Chad1000x --
    Clean and Jerk 108 kg
    Deadlift 175 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran 4:17
    Grace 2:45
  • Helen 9:42
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch 95 kg
    Sprint 400m --