
Andrew Perry
-
CrossFitOPEN12
-
CrossFitRegionals4
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men (40-44) | 11477th | 40472nd North America | 35294th United States |
2021 | Men (40-44) | 10027th | 39280th North America | 34508th United States |
2020 | Men (40-44) | 7932nd | -- | 28902nd United States |
2019 | Men (40-44) | 24736th | -- | 86612th United States |
2018 | Men (35-39) | 15129th | 7548th West Coast | 8444th |
2017 | Men (35-39) | 4259th | 221st Southern California | 2573rd United States |
2016 | Men | 7830th | 427th Southern California | -- |
2015 | Men | 7894th | 434th Southern California | -- |
2014 | Men | 2382nd | 183rd Southern California | -- |
2013 | Men | 3127th | 231st Southern California | -- |
2012 | Men | 4008th | 317th Southern California | -- |
2011 | Men | 2100th | 187th Southern California | -- |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2016 | Men (40-44) | 24th | California Regional | Kinnick |
2014 | Men (40-44) | 29th | Southern California | Team Kinnick |
2013 | Men (40-44) | 5th | Southern California | Team Kinnick |
2012 | Men (40-44) | 21st | Southern California | Team Kinnick |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --