Spain
Nahun Villanueva
I´m a coach and co-owner in C1 CrossFit in Madrid, Spain.
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 165637th Men | 25845th Men (40-44) | 58835th Men Europe | 8675th Men (40-44) Europe | 4988th Men Spain | 738th Men (40-44) Spain | 69th Men ClubOne CrossFit | 12th Men (40-44) ClubOne CrossFit |
2023 | 43880th Men | 5550th Men (40-44) | 14449th Men Europe | 1565th Men (40-44) Europe | 1661st Men Spain | 209th Men (40-44) Spain | 5th Men C1 CrossFit | 1st Men (40-44) C1 CrossFit |
2022 | 30509th Men | 2522nd Men (40-44) | 10616th Men Europe | 758th Men (40-44) Europe | 1371st Men Spain | 116th Men (40-44) Spain | 7th Men C1 CrossFit | 1st Men (40-44) C1 CrossFit |
2021 | 70977th Men | 9256th Men (40-44) | 17911th Men Europe | 2028th Men (40-44) Europe | 2725th Men Spain | 316th Men (40-44) Spain | 14th Men C1 CrossFit | 3rd Men (40-44) C1 CrossFit |
2019 | 185551st Men | 37524th Men (35-39) | – – | 3486th Men Spain | 766th Men (35-39) Spain | – – | ||
2018 | 179494th Men | 35448th Men (35-39) | 14930th Men Europe South | 2609th Men (35-39) Europe South | 2511th Men Spain | 540th Men (35-39) Spain | – – | |
2017 | 179834th Men | 34038th Men (35-39) | 34937th Men Europe | 5966th Men (35-39) Europe | 2012th Men Spain | 422nd Men (35-39) Spain | – – |
Benchmark Stats
-
Back Squat -- Chad1000x -- Clean and Jerk -- Deadlift -- -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Run 5k -- -
Snatch -- Sprint 400m --