Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2020 21083rd Women 931st Women (45-49) – – 1313th Women Australia 60th Women (45-49) Australia – –
2019 24248th Women 912th Women (45-49) – – 1480th Women Australia 68th Women (45-49) Australia – –
2018 39105th Women 1436th Women (45-49) 2758th Women Australasia 93rd Women (45-49) Australasia 2289th Women Australia 75th Women (45-49) Australia – –
2017 37367th Women 3191st Women (40-44) 2851st Women Australia 290th Women (40-44) Australia 2357th Women Australia 233rd Women (40-44) Australia – –
2016 43592nd Women 4151st Women (40-44) 3193rd Women Australia 308th Women (40-44) Australia – – – –
2015 53072nd Women 5762nd Women (40-44) 4090th Women Australia 465th Women (40-44) Australia – – – –

Benchmark Stats

  • Back Squat 95 kg
    Chad1000x --
    Clean and Jerk 61 kg
    Deadlift 115 kg
  • Fight Gone Bad 292
    Filthy 50 27:16
    Fran 6:21
    Grace 3:01
  • Helen 11:05
    L1 Benchmark --
    Max Pull-ups 7
    Run 5k 25:43
  • Snatch 43 kg
    Sprint 400m 1:22