United States
Jeremy Evans
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 133914th Men | 11530th Men (45-49) | 23950th Men North America West | 2647th Men (45-49) North America West | 48432nd Men United States | 5329th Men (45-49) United States | 8th Men CrossFit 1976 | 3rd Men (45-49) CrossFit 1976 |
2023 | 123418th Men | 9807th Men (45-49) | 23054th Men North America West | 2312th Men (45-49) North America West | 46710th Men United States | 4754th Men (45-49) United States | 10th Men CrossFit 1976 | 3rd Men (45-49) CrossFit 1976 |
2022 | 126850th Men | 10177th Men (45-49) | 57573rd Men North America | 5656th Men (45-49) North America | 50413th Men United States | 4999th Men (45-49) United States | 11th Men CrossFit 1976 | 1st Men (45-49) CrossFit 1976 |
2021 | 96748th Men | 7706th Men (45-49) | 51307th Men North America | 4915th Men (45-49) North America | 45144th Men United States | 4393rd Men (45-49) United States | 13th Men CrossFit 1976 | 1st Men (45-49) CrossFit 1976 |
2020 | 104898th Men | 14145th Men (40-44) | – – | 45197th Men United States | 7219th Men (40-44) United States | – – | ||
2019 | 165115th Men | 21575th Men (40-44) | – – | 76650th Men United States | 11579th Men (40-44) United States | – – | ||
2018 | 153052nd Men | 17309th Men (40-44) | 6369th Men South West | 895th Men (40-44) South West | 78227th Men United States | 10212th Men (40-44) United States | – – | |
2017 | 88399th Men | 8056th Men (40-44) | 4031st Men South West | 441st Men (40-44) South West | 48680th Men United States | 5153rd Men (40-44) United States | – – | |
2016 | 70860th Men | 6989th Men (40-44) | 3533rd Men South West | 403rd Men (40-44) South West | – – | – – | ||
2015 | 64486th Men | 3373rd Men South West | – – | – – |
Benchmark Stats
-
Back Squat 285 lb Chad1000x -- Clean and Jerk 180 lb Deadlift 350 lb -
Fight Gone Bad 254 Filthy 50 30:24 Fran 7:38 Grace 4:31 -
Helen 9:12 L1 Benchmark -- Max Pull-ups 15 Run 5k 25:32 -
Snatch 130 lb Sprint 400m 1:19