United States
Linda Mullins
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 52157th Women | 3305th Women (45-49) | 14540th Women North America East | 1111th Women (45-49) North America East | 21312th Women United States | 1642nd Women (45-49) United States | 14th Women CrossFit Mentality | 3rd Women (45-49) CrossFit Mentality |
2023 | 55189th Women | 3396th Women (45-49) | 16702nd Women North America East | 1205th Women (45-49) North America East | 24915th Women United States | 1811th Women (45-49) United States | 15th Women CrossFit Mentality | 2nd Women (45-49) CrossFit Mentality |
2022 | 50192nd Women | 5959th Women (40-44) | 26541st Women North America | 3577th Women (40-44) North America | 23236th Women United States | 3154th Women (40-44) United States | 18th Women CrossFit Mentality | 2nd Women (40-44) CrossFit Mentality |
2021 | 32018th Women | 3724th Women (40-44) | 19252nd Women North America | 2442nd Women (40-44) North America | 16886th Women United States | 2160th Women (40-44) United States | – – | |
2020 | 30370th Women | 3275th Women (40-44) | – – | 15250th Women United States | 1860th Women (40-44) United States | – – | ||
2019 | 42644th Women | 4155th Women (40-44) | – – | 22495th Women United States | 2446th Women (40-44) United States | – – | ||
2018 | 87972nd Women | 9289th Women (40-44) | 5358th Women Central East | 610th Women (40-44) Central East | 51105th Women United States | 5941st Women (40-44) United States | – – | |
2017 | 29974th Women | 4858th Women (35-39) | 1911th Women Central East | 303rd Women (35-39) Central East | 18685th Women United States | 3210th Women (35-39) United States | – – | |
2016 | 26427th Women | 1760th Women Central East | – – | – – | ||||
2015 | Women | Women Central East | – – | – – |
Benchmark Stats
-
Back Squat 180 lb Chad1000x -- Clean and Jerk 130 lb Deadlift 240 lb -
Fight Gone Bad -- Filthy 50 -- Fran 6:48 Grace -- -
Helen 11:07 L1 Benchmark -- Max Pull-ups -- Run 5k 20:22 -
Snatch 95 lb Sprint 400m --