Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 702nd Women (60-64) 116th Women (60-64) Europe 33rd Women (60-64) United Kingdom 1st Women (60-64) CrossFit JST
2023 719th Women (60-64) 111th Women (60-64) Europe 34th Women (60-64) United Kingdom 1st Women (60-64) CrossFit JST
2022 605th Women (60-64) 98th Women (60-64) Europe 38th Women (60-64) United Kingdom 1st Women (60-64) CrossFit JST
2021 11th Women (60-64) 1273rd Women (60-64) 5th Women (60-64) Europe 127th Women (60-64) Europe 4th Women (60-64) United Kingdom 44th Women (60-64) United Kingdom 1st Women (60-64) CrossFit JST 1st Women (60-64) CrossFit JST
2020 1680th Women (55-59) – – 81st Women (55-59) United Kingdom – –
2019 2439th Women (55-59) – – 96th Women (55-59) United Kingdom – –
2018 2248th Women (55-59) 101st Women (55-59) Europe Central 72nd Women (55-59) United Kingdom – –
2017 1837th Women (55-59) 131st Women (55-59) Europe 49th Women (55-59) United Kingdom – –
2016 937th Women (55-59) 55th Women (55-59) Europe – – – –
2015 54112th Women 1388th Women (50-54) 4595th Women Europe 74th Women (50-54) Europe – – – –

Benchmark Stats

  • Back Squat 80 kg
    Chad1000x --
    Clean and Jerk 41 kg
    Deadlift 98 kg
  • Fight Gone Bad 237
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch 33 kg
    Sprint 400m --