India
Pushpendra Barman
Youngin' down at the University of Rajasthan, India. WOD out of CrossFit Akishima. Getting there with hard work day by day.
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 17161st Men | 3203rd Men (35-39) | 1336th Men Asia | 170th Men (35-39) Asia | 8th Men India | 2nd Men (35-39) India | 1st Men CrossFit Akishima | 1st Men (35-39) CrossFit Akishima |
2023 | 4916th Men | 258th Men Asia | 2nd Men India | 1st Men CrossFit Akishima | ||||
2022 | 10573rd Men | 544th Men Asia | 13th Men India | – – | ||||
2021 | 18296th Men | 1059th Men Asia | 20th Men India | – – | ||||
2020 | 9903rd Men | – – | 13th Men India | – – | ||||
2019 | 15865th Men | – – | 15th Men India | – – | ||||
2018 | 10219th Men | 262nd Men Asia | 6th Men India | – – | ||||
2017 | 25143rd Men | 592nd Men Asia | 6th Men India | – – | ||||
2016 | 25083rd Men | 527th Men Asia | – – | – – | ||||
2015 | 45872nd Men | 718th Men Asia | – – | – – |
Benchmark Stats
-
Back Squat 365 lb Chad1000x -- Clean and Jerk 265 lb Deadlift 405 lb -
Fight Gone Bad 329 Filthy 50 28:14 Fran 3:18 Grace 3:05 -
Helen -- L1 Benchmark -- Max Pull-ups 42 Murph -- -
Run 5k 21:02 Snatch 195 lb Sprint 400m 1:10