Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Women | 115194th | 34748th Europe | 8531st United Kingdom |
2017 | Women | 2743rd | 384th Europe | 76th United Kingdom |
2016 | Women | 1669th | 168th Europe | -- |
2015 | Women | 1593rd | 114th Europe | -- |
2014 | Women | 1215th | 69th Europe | -- |
2013 | Women | 2118th | 121st Europe | -- |
2012 | Women | 7782nd | 412th Europe | -- |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2015 | Women | 22nd | Meridian Regional | CrossFit Bath |
2014 | Women | 6th | Europe | CrossFit Bath |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --