Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2023 64625th Women 1986th Women (50-54) 19331st Women North America East 763rd Women (50-54) North America East 3357th Women Canada 136th Women (50-54) Canada 7th Women CrossFit Westchester 2nd Women (50-54) CrossFit Westchester
2020 24989th Women 467th Women (50-54) – – 1613th Women Canada 24th Women (50-54) Canada – –
2019 31393rd Women 1341st Women (45-49) – – 96th Women China 3rd Women (45-49) China – –
2018 55561st Women 2400th Women (45-49) 987th Women Asia 25th Women (45-49) Asia 52nd Women Hong Kong 4th Women (45-49) Hong Kong – –
2017 49717th Women 2037th Women (45-49) 746th Women Asia 19th Women (45-49) Asia 58th Women Hong Kong 2nd Women (45-49) Hong Kong – –
2016 31490th Women 1214th Women (45-49) 377th Women Asia 10th Women (45-49) Asia – – – –
2015 26637th Women 912th Women (45-49) 240th Women Asia 6th Women (45-49) Asia – – – –

Benchmark Stats

  • Back Squat 180 lb
    Chad1000x --
    Clean and Jerk 110 lb
    Deadlift 215 lb
  • Fight Gone Bad 274
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups 2
    Run 5k --
  • Snatch 90 lb
    Sprint 400m --