
Brett Ferguson
2022 open
4637th
Worldwide
2022 open
26207th
Worldwide
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Men (35-39) | 4637th | 11986th North America | 10248th United States |
2019 | Men | 137905th | -- | 63625th United States |
2018 | Men | 3904th | 291st North East | 2277th |
2017 | Men | 4782nd | 379th North East | 2912th United States |
2016 | Men | 10378th | 417th Northern California | -- |
2015 | Men | 16689th | 677th North West | -- |
Benchmark Stats
-
Back Squat 425 lb Clean and Jerk 305 lb Snatch 250 lb Deadlift 500 lb Fight Gone Bad 346 Max Pull-ups -- -
Fran 2:54 Grace 1:48 Helen -- Filthy 50 -- Sprint 400m -- Run 5k --