Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2025 10670th Women 1262nd Women (40-44) 2837th Women Europe 271st Women (40-44) Europe 160th Women Spain 17th Women (40-44) Spain 1st Women Ozona CrossFit 1st Women (40-44) Ozona CrossFit
2024 10399th Women 859th Women (40-44) 3349th Women Europe 214th Women (40-44) Europe 273rd Women Spain 15th Women (40-44) Spain 1st Women Ozona CrossFit 1st Women (40-44) Ozona CrossFit
2023 8709th Women 672nd Women (40-44) 2318th Women Europe 134th Women (40-44) Europe 182nd Women Spain 13th Women (40-44) Spain 2nd Women Ozona CrossFit 1st Women (40-44) Ozona CrossFit
2022 5280th Women 378th Women (40-44) 1571st Women Europe 101st Women (40-44) Europe 126th Women Spain 13th Women (40-44) Spain 1st Women Ozona CrossFit 1st Women (40-44) Ozona CrossFit
2021 8228th Women 595th Women (40-44) 1963rd Women Europe 109th Women (40-44) Europe 171st Women Spain 11th Women (40-44) Spain 1st Women Ozona CrossFit 1st Women (40-44) Ozona CrossFit
2019 4085th Women 647th Women (35-39) – – 31st Women Spain 5th Women (35-39) Spain – –
2018 7542nd Women 1008th Women (35-39) 295th Women Europe South 33rd Women (35-39) Europe South 56th Women Spain 11th Women (35-39) Spain – –
2017 8097th Women 1023rd Women (35-39) 1294th Women Europe 156th Women (35-39) Europe 51st Women Spain 10th Women (35-39) Spain – –
2016 17323rd Women 1834th Women Europe – – – –
2015 45822nd Women 3892nd Women Europe – – – –
Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate

Individual Quarterfinals

Year Rank Worldwide Rank by Region
2022 5082nd Women 1355th Women Europe
2021 5085th Women 1168th Women Europe
Year Rank Worldwide Rank by Region

Age Group Quarterfinal

Year Rank Worldwide
2024 606th Women (40-44)
2023 836th Women (40-44)
2022 733rd Women (40-44)
Year Rank Worldwide

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Murph --
  • Run 5k --
    Snatch --
    Sprint 400m --