
Joe Scali
-
CrossFitOPEN9
-
CrossFitRegionals6
-
CrossFitGames2
-
CrossFitTeam
Series2
Just trying to be the best at exercising
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Men | 270th | 22nd Canada |
2019 | Men | 16307th | 236th Italy |
2018 | Men | 36th | 5th Canada |
2017 | Men | 168th | 14th Canada |
2016 | Individual Men | -- | 8537th Canada |
2015 | Individual Men | 201st | 15th Canada |
2014 | Individual Men | 77th | -- |
2013 | Individual Men | 445th | -- |
2012 | Individual Men | 695th | -- |
Regionals
Year | Overall Rank | Division | Regional Name | Team Name |
---|---|---|---|---|
2018 | 38th | Men | West | -- |
2017 | 9th | Men | West | -- |
2015 | 5th | Individual Men | West Regional | -- |
2014 | 4th | Individual Men | Canada West | -- |
2013 | 4th | Team | Canada West | CrossFit 604 |
2012 | 20th | Individual Men | Canada West | -- |
Games
Year | Overall Rank | Division | Team Name |
---|---|---|---|
2019 | 9th | Team | PRO1 |
2015 | 38th | Individual Men | -- |
Team Series
Year | Overall Rank | Team Name | Members |
---|---|---|---|
2016 | 16th | Surrey Girls | Brittany Brown, Delaina Snider, Kurt Baker |
2014 | 169th | Studeo55 CrossFit - Team Studeo55 | Raffi Raffael, Katie Nadorozny, Jacquie Block-Glass |
Benchmark Stats
-
Back Squat 465 lb Clean and Jerk 335 lb Snatch 275 lb Deadlift 555 lb Fight Gone Bad -- Max Pull-ups -- -
Fran 2:00 Grace 1:30 Helen -- Filthy 50 15:05 Sprint 400m -- Run 5k --