
Emilia Leppanen
-
CrossFitOPEN9
-
CrossFitRegionals5
-
CrossFitGames1
-
CrossFitTeam
Series1
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Women | 48th | 1st Finland |
2019 | Women | 44th | 1st Finland |
2018 | Women | 81st | 3rd United Arab Emirates |
2017 | Women | 158th | 6th United Arab Emirates |
2016 | Individual Women | 186th | 4th United Arab Emirates |
2015 | Individual Women | 496th | 3rd United Arab Emirates |
2014 | Individual Women | 606th | -- |
2013 | Individual Women | 2028th | -- |
2012 | Individual Women | -- | -- |
Regionals
Year | Overall Rank | Division | Regional Name |
---|---|---|---|
2018 | 10th | Women | Meridian |
2017 | 14th | Women | Meridian |
2016 | 30th | Individual Women | Meridian Regional |
2015 | 29th | Individual Women | Meridian Regional |
2014 | 34th | Individual Women | Europe |
Games
Year | Overall Rank | Division |
---|---|---|
2019 | 55th | Women |
Team Series
Year | Overall Rank | Team Name | Members |
---|---|---|---|
2016 | 1488th | Las Ketchup | Kristian Kjelsbak, Mohamed Elsayed, Andrea Rungholm |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --