
Emilia Leppänen
2022 open
6th
Worldwide
2022 open
143rd
Worldwide
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Women (35-39) | 6th | 48th Europe | 1st Finland |
2021 | Women | 94th | 28th Europe | 1st Finland |
2020 | Women | 48th | -- | 1st Finland |
2019 | Women | 44th | -- | 1st Finland |
2018 | Women | 81st | 3rd Africa Middle East | 3rd United Arab Emirates |
2017 | Women | 158th | 6th Africa | 6th United Arab Emirates |
2016 | Women | 186th | 4th Africa | -- |
2015 | Women | 496th | 4th Africa | -- |
2014 | Women | 606th | 36th Europe | -- |
2013 | Women | 2028th | 121st Europe | -- |
Online Qualifier
Year | Division | Rank |
---|---|---|
2022 | Women (35-39) | 7th |
Individual Quarterfinals
Year | Division | Rank | Continent |
---|---|---|---|
2021 | Women | 28th | Europe |
Semifinals
Year | Division | Rank | Semifinal |
---|---|---|---|
2022 | Women (35-39) | 4th | Age Group Semifinal |
2021 | Women | 4th | CrossFit German Throwdown |
Regionals
Year | Division | Rank | Regional |
---|---|---|---|
2018 | Women | 10th | Meridian |
2017 | Women | 14th | Meridian |
2016 | Individual Women | 30th | Meridian Regional |
2015 | Individual Women | 29th | Meridian Regional |
2014 | Individual Women | 34th | Europe |
Games
Year | Division | Rank |
---|---|---|
2022 | Women (35-39) | 1st |
2021 | Women | 29th |
2019 | Women | 55th |
Benchmark Stats
-
Back Squat 125 kg Clean and Jerk 105 kg Snatch 85 kg Deadlift 160 kg Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k 23:30