United States
Nicole Benavides
--
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 69431st Women | 4921st Women (45-49) | 19398th Women North America East | 1672nd Women (45-49) North America East | 28237th Women United States | 2464th Women (45-49) United States | – – | |
2022 | 57230th Women | 3481st Women (45-49) | 30228th Women North America | 2132nd Women (45-49) North America | 26499th Women United States | 1859th Women (45-49) United States | 7th Women CrossFit Burleson | 2nd Women (45-49) CrossFit Burleson |
2021 | 37974th Women | 4586th Women (40-44) | 22816th Women North America | 3001st Women (40-44) North America | 20040th Women United States | 2658th Women (40-44) United States | 11th Women CrossFit Burleson | 2nd Women (40-44) CrossFit Burleson |
2020 | 30357th Women | 3307th Women (40-44) | – – | 15382nd Women United States | 1901st Women (40-44) United States | – – | ||
2019 | 48689th Women | 4951st Women (40-44) | – – | 25852nd Women United States | 2935th Women (40-44) United States | – – | ||
2018 | 49838th Women | 4681st Women (40-44) | 3190th Women South Central | 295th Women (40-44) South Central | 29640th Women United States | 3035th Women (40-44) United States | – – | |
2017 | 46015th Women | 4081st Women (40-44) | 3148th Women South Central | 270th Women (40-44) South Central | 28327th Women United States | 2685th Women (40-44) United States | – – | |
2015 | 34112th Women | 2573rd Women South Central | – – | – – | ||||
2014 | 40603rd Women | 3100th Women South Central | – – | – – |
Benchmark Stats
-
Back Squat 140 lb Chad1000x -- Clean and Jerk 100 lb Deadlift 175 lb -
Fight Gone Bad -- Filthy 50 30:00 Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Murph -- -
Run 5k -- Snatch -- Sprint 400m --