Kevin Bania
-
CrossFitOPEN7
Stats
Open
| Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
|---|---|---|---|
| 2019 | Men (35-39) | 1459th | 793rd United States |
| 2018 | Men (35-39) | 3401st | 1911th United States |
| 2016 | Individual Men | -- | 98027th United States |
| 2015 | Individual Men | 6452nd | 4457th United States |
| 2014 | Individual Men | 3639th | -- |
| 2013 | Individual Men | 7622nd | -- |
| 2012 | Individual Men | 2509th | -- |
Benchmark Stats
-
Back Squat 355 lb Clean and Jerk 275 lb Snatch 235 lb Deadlift 545 lb Fight Gone Bad 540 Max Pull-ups 76 -
Fran 2:39 Grace 1:55 Helen 8:57 Filthy 50 20:00 Sprint 400m 0:55 Run 5k --