
Danielle Brandon
-
CrossFitOPEN6
-
CrossFitGames1
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Women | 36th | 14th United States |
2019 | Women | 16th | 6th United States |
2018 | Women | 169th | 112th United States |
2017 | Women | 137th | 100th United States |
2016 | Individual Women | 114th | 80th United States |
2014 | Individual Women | 1109th | -- |
Games
Year | Overall Rank | Division |
---|---|---|
2019 | 10th | Women |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch 190 lb Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --