
Liam Hogan
-
CrossFitOPEN9
-
CrossFitRegionals1
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Men | 225th | 11th United Kingdom |
2019 | Men | 208th | 7th United Kingdom |
2018 | Men | 779th | 11th United Kingdom |
2017 | Men | 1038th | 16th United Kingdom |
2016 | Individual Men | -- | 6190th United Kingdom |
2015 | Individual Men | -- | 5024th United Kingdom |
2014 | Individual Men | 267th | -- |
2013 | Individual Men | 1146th | -- |
2012 | Individual Men | -- | -- |
Regionals
Year | Overall Rank | Division | Regional Name |
---|---|---|---|
2014 | 24th | Individual Men | Europe |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --