
Michael Affronti
-
CrossFitOPEN7
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Region) | Overall Rank (By State) | Overall Rank (By Country) |
---|---|---|---|---|---|
2018 | Men (35-39) | 17138th | 1329th North East | 500th New York | 9536th |
2017 | Men (35-39) | 10394th | 805th North East | 275th New York | 6186th United States |
2016 | Individual Men | -- | -- North East | 3222nd New York | 64106th United States |
2015 | Individual Men | -- | -- North East | 2899th New York | 56361st United States |
2014 | Individual Men | -- | -- | -- | -- |
2013 | Individual Men | 21098th | 1184th North West | -- | -- |
2012 | Individual Men | 12229th | 805th North West | -- | -- |
Benchmark Stats
-
Back Squat 315 lb Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups 42 -
Fran 4:32 Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --