
Bayden Brown
-
CrossFitOPEN7
-
CrossFitRegionals4
-
CrossFitGames1
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Men | 7th | 1st Australia |
2019 | Men | 17th | 1st Australia |
2018 | Men | 65th | 8th Australia |
2017 | Men | 588th | 39th Australia |
2016 | Individual Men | 976th | 58th Australia |
2015 | Individual Men | 3530th | 206th Australia |
2014 | Individual Men | 4802nd | -- |
Regionals
Year | Overall Rank | Division | Regional Name | Team Name |
---|---|---|---|---|
2018 | 6th | Men | Pacific | -- |
2017 | 14th | Team | Pacific | Tropic Thunder |
2016 | 10th | Team | Pacific Regional | Tropic Thunder |
2015 | 10th | Team | Pacific Regional | Tropic Thunder |
Games
Year | Overall Rank | Division |
---|---|---|
2019 | 104th | Men |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --