Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2022 947th Women (60-64) 72nd Women (60-64) Oceania 57th Women (60-64) Australia 1st Women (60-64) Freezing Hot CrossFit
2019 2060th Women (55-59) – – 116th Women (55-59) Australia – –
2018 1962nd Women (55-59) 124th Women (55-59) Australasia 108th Women (55-59) Australia – –
2017 1394th Women (55-59) 95th Women (55-59) Australia 84th Women (55-59) Australia – –
2015 58468th Women 1749th Women (50-54) 4565th Women Australia 138th Women (50-54) Australia – – – –
2014 44926th Women 949th Women (50-54) 3706th Women Australia 59th Women (50-54) Australia – – – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --