
Kari Pearce
-
CrossFitOPEN7
-
CrossFitRegionals4
-
CrossFitGames5
-
CrossFitTeam
Series2
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Women | 6th | 1st United States |
2019 | Women | 8th | 2nd United States |
2018 | Women | 20th | 10th United States |
2017 | Women | 2nd | 3rd United States |
2016 | Individual Women | 17th | 7th United States |
2015 | Individual Women | 108th | 77th United States |
2014 | Individual Women | -- | -- |
Regionals
Year | Overall Rank | Division | Regional Name |
---|---|---|---|
2018 | 2nd | Women | East |
2017 | 3rd | Women | East |
2016 | 4th | Individual Women | East Regional |
2015 | 3rd | Individual Women | East Regional |
Games
Year | Overall Rank | Division |
---|---|---|
2019 | 5th | Women |
2018 | 6th | Women |
2017 | 10th | Women |
2016 | 5th | Individual Women |
2015 | 21st | Individual Women |
Team Series
Year | Overall Rank | Team Name | Members |
---|---|---|---|
2016 | 3rd | FitAID Misfits | Alexis Johnson, Jordan Cook, Travis Williams |
2015 | 6th | Progenex Misfits | Travis Williams, Alexis Johnson, Jordan Cook |
Benchmark Stats
-
Back Squat 290 lb Clean and Jerk 220 lb Snatch 195 lb Deadlift 400 lb Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --