
Matt Pirozzi
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2023 | 13539th Men | 2122nd Men (35-39) | 3597th Men North America East | 606th Men (35-39) North America East | 5226th Men United States | 933rd Men (35-39) United States | 2nd Men CrossFit Kryptonite | 1st Men (35-39) CrossFit Kryptonite |
2019 | 29631st Men | – – | 13403rd Men United States | – – | ||||
2018 | 6388th Men | 472nd Men North East | 3345th Men United States | – – | ||||
2017 | 6087th Men | 470th Men North East | 3571st Men United States | – – | ||||
2016 | 3982nd Men | 351st Men North East | – – | – – | ||||
2015 | 3198th Men | 289th Men North East | – – | – – | ||||
2014 | 3543rd Men | 355th Men North East | – – | – – | ||||
2013 | Men | Men North East | – – | – – | ||||
2012 | 6382nd Men | 553rd Men North East | – – | – – |
Benchmark Stats
-
Back Squat 370 lb Clean and Jerk 275 lb Snatch 215 lb -
Deadlift 475 lb Fran -- Grace 2:58 -
Helen -- Filthy 50 -- Sprint 400m -- -
Run 5k -- Fight Gone Bad -- Max Pull-ups --