
Catherine Degagne
-
CrossFitOPEN7
-
CrossFitRegionals1
For the hell of it!!!!
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Women | 464th | 26th Canada |
2019 | Women | 353rd | 29th Canada |
2018 | Women | 1195th | 100th Canada |
2017 | Women | 1377th | 113th Canada |
2016 | Individual Women | 5112th | 418th Canada |
2015 | Individual Women | 2238th | 196th Canada |
2014 | Individual Women | 2471st | -- |
Regionals
Year | Overall Rank | Division | Regional Name | Team Name |
---|---|---|---|---|
2014 | 23rd | Team | Canada East | CFOUEST |
Benchmark Stats
-
Back Squat 275 lb Clean and Jerk 200 lb Snatch 160 lb Deadlift 365 lb Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --