
Kara Saunders
-
CrossFitOPEN11
-
CrossFitQFI2
-
CrossFitSemifinals1
-
CrossFitRegionals7
-
CrossFitGames9
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2022 | Women | 43rd | 5th Oceania | 4th Australia |
2021 | Women | 3rd | 2nd Oceania | 2nd Australia |
2020 | Women | 12th | -- | 2nd Australia |
2019 | Women | 133236th | -- | 7863rd Australia |
2018 | Women | 2nd | 1st Australasia | 1st Australia |
2017 | Women | 11th | 1st Australia | 1st Australia |
2016 | Women | 3rd | 1st Australia | -- |
2015 | Women | 2nd | 1st Australia | -- |
2014 | Women | 72nd | 3rd Australia | -- |
2013 | Women | 13th | 2nd Australia | -- |
2012 | Women | 78th | 5th Australia | -- |
Individual Quarterfinals
Year | Division | Rank | Continent |
---|---|---|---|
2022 | Women | 2nd | Oceania |
2021 | Women | 2nd | Oceania |
Semifinals
Year | Division | Rank | Semifinal |
---|---|---|---|
2021 | Women | 1st | Torian Pro |
Regionals
Year | Division | Rank | Regional |
---|---|---|---|
2018 | Women | 2nd | Pacific |
2017 | Women | 1st | Pacific |
2016 | Women | 1st | Pacific Regional |
2015 | Women | 1st | Pacific Regional |
2014 | Women | 2nd | Australia |
2013 | Women | 1st | Australia |
2012 | Women | 1st | Australia |
Games
Year | Division | Rank |
---|---|---|
2021 | Women | 36th |
2020 | Women | 8th |
2018 | Women | 4th |
2017 | Women | 2nd |
2016 | Women | 7th |
2015 | Women | 5th |
2014 | Women | 31st |
2013 | Women | 12th |
2012 | Women | 19th |
Benchmark Stats
-
Back Squat 155 kg Clean and Jerk 118 kg Snatch 100 kg Deadlift 165 kg Fight Gone Bad -- Max Pull-ups 62 -
Fran 2:33 Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k 20:10