
Kara Saunders
-
CrossFitOPEN9
-
CrossFitRegionals7
-
CrossFitGames7
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Women | 12th | 2nd Australia |
2019 | Women | 133236th | 7863rd Australia |
2018 | Women | 2nd | 1st Australia |
2017 | Women | 11th | 1st Australia |
2016 | Individual Women | 3rd | 1st Australia |
2015 | Individual Women | 2nd | 1st Australia |
2014 | Individual Women | 72nd | -- |
2013 | Individual Women | 13th | -- |
2012 | Individual Women | 78th | -- |
Regionals
Year | Overall Rank | Division | Regional Name |
---|---|---|---|
2018 | 2nd | Women | Pacific |
2017 | 1st | Women | Pacific |
2016 | 1st | Individual Women | Pacific Regional |
2015 | 1st | Individual Women | Pacific Regional |
2014 | 2nd | Individual Women | Australia |
2013 | 1st | Individual Women | Australia |
2012 | 1st | Individual Women | Australia |
Games
Year | Overall Rank | Division |
---|---|---|
2018 | 4th | Women |
2017 | 2nd | Women |
2016 | 7th | Individual Women |
2015 | 5th | Individual Women |
2014 | 31st | Individual Women |
2013 | 12th | Individual Women |
2012 | 19th | Individual Women |
Benchmark Stats
-
Back Squat 155 kg Clean and Jerk 118 kg Snatch 100 kg Deadlift 165 kg Fight Gone Bad -- Max Pull-ups 62 -
Fran 2:33 Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k 20:10