
--
Daniel Campbell
--
No performance history
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2021 | Men (35-39) | 1406th | 2847th Europe | 395th United Kingdom |
2018 | Men | 65919th | 5946th Europe Central | 3230th United Kingdom |
2017 | Men | 5598th | 1049th Europe | 206th United Kingdom |
2016 | Individual Men | 28843rd | 4269th | 999th United Kingdom |
2015 | Individual Men | --th | --th | 3347th United Kingdom |
2014 | Individual Men | 5048th | 472nd | -- |
2013 | Individual Men | 2745th | 197th | -- |
2012 | Individual Men | 5096th | 381st | -- |
Regionals
Year | Division | Rank | Regional | Team |
---|---|---|---|---|
2014 | 21st | Europe | CrossFit Leeds | |
2013 | 29th | Europe | CrossFit Leeds | |
2012 | 16th | Europe | CrossFit Leeds |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --