United States
Natalie Torres-Escanio
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 31479th Women | 6097th Women (35-39) | 8851st Women North America East | 1884th Women (35-39) North America East | 13003rd Women United States | 2918th Women (35-39) United States | 5th Women Dog House CrossFit | 2nd Women (35-39) Dog House CrossFit |
2023 | 24710th Women | 4641st Women (35-39) | 7675th Women North America East | 1545th Women (35-39) North America East | 11541st Women United States | 2493rd Women (35-39) United States | 4th Women Dog House CrossFit | 1st Women (35-39) Dog House CrossFit |
2022 | 24060th Women | 4218th Women (35-39) | 12855th Women North America | 2499th Women (35-39) North America | 11199th Women United States | 2218th Women (35-39) United States | 4th Women Dog House CrossFit | 1st Women (35-39) Dog House CrossFit |
2021 | 14163rd Women | 2477th Women (35-39) | 8436th Women North America | 1649th Women (35-39) North America | 7302nd Women United States | 1450th Women (35-39) United States | 3rd Women Dog House CrossFit | 1st Women (35-39) Dog House CrossFit |
2019 | 29628th Women | – – | 15635th Women United States | – – | ||||
2018 | 7735th Women | 571st Women North Central | 4658th Women United States | – – | ||||
2017 | 11996th Women | 956th Women North Central | 7501st Women United States | – – | ||||
2016 | Women | Women North Central | – – | – – | ||||
2015 | 14143rd Women | 1272nd Women North Central | – – | – – | ||||
2014 | 13697th Women | 1172nd Women North Central | – – | – – |
Benchmark Stats
-
Back Squat 295 lb Chad1000x -- Clean and Jerk 195 lb Deadlift 325 lb -
Fight Gone Bad -- Filthy 50 -- Fran 6:39 Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Run 5k -- -
Snatch 155 lb Sprint 400m --