
Jamie Simmonds
-
CrossFitOPEN7
-
CrossFitRegionals5
-
CrossFitGames4
Former gymnast and rugby player Jamie Greene burst onto the CrossFit competition scene after winning the 2016 Reebok CrossFit Games Open as a relative newcomer, taking three third-place finishes and never finishing outside the top 12. A CrossFit athlete since 2013 and coach at CrossFit Yas in Abu Dhabi, UAE, Greene helped team CrossFit Yas take third at the 2016 Reebok CrossFit Games.
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Women | 5th | 1st New Zealand |
2019 | Women | 4th | 1st New Zealand |
2018 | Women | 9th | 1st United Arab Emirates |
2017 | Women | 4th | 1st United Arab Emirates |
2016 | Individual Women | 1st | 1st United Arab Emirates |
2015 | Individual Women | 102nd | 1st United Arab Emirates |
2014 | Individual Women | 391st | -- |
Regionals
Year | Overall Rank | Division | Regional Name | Team Name |
---|---|---|---|---|
2018 | 1st | Women | Meridian | -- |
2017 | 4th | Women | Meridian | -- |
2016 | 2nd | Team | Meridian Regional | CrossFit Yas |
2015 | 2nd | Team | Meridian Regional | CrossFit Yas |
2014 | 21st | Individual Women | Australia | -- |
Games
Year | Overall Rank | Division | Team Name |
---|---|---|---|
2019 | 3rd | Women | -- |
2018 | 11th | Women | -- |
2017 | 8th | Women | -- |
2016 | 3rd | Team | CrossFit Yas |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --