
Cameron Nichol
-
CrossFitOPEN7
Former olympic rower, medical doctor, coach and crossfitter. Love the open, love the community, love fitness.
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Men | 6135th | 325th United Kingdom |
2019 | Men | 2424th | 89th United Kingdom |
2018 | Men | 5184th | 161st United Kingdom |
2017 | Men | 2963rd | 84th United Kingdom |
2016 | Individual Men | 1290th | 33rd United Kingdom |
2015 | Individual Men | 3034th | 71st United Kingdom |
2014 | Individual Men | 1867th | -- |
Benchmark Stats
-
Back Squat 176 kg Clean and Jerk 120 kg Snatch 110 kg Deadlift 231 kg Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen 7:49 Filthy 50 -- Sprint 400m -- Run 5k 18:44