Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 1793rd Women (55-59) 410th Women (55-59) Europe 104th Women (55-59) United Kingdom 1st Women (55-59) CrossFit Scotland
2023 1537th Women (55-59) 298th Women (55-59) Europe 80th Women (55-59) United Kingdom 1st Women (55-59) CrossFit Scotland
2022 1211th Women (55-59) 242nd Women (55-59) Europe 64th Women (55-59) United Kingdom 1st Women (55-59) CrossFit Scotland
2021 1326th Women (55-59) 162nd Women (55-59) Europe 35th Women (55-59) United Kingdom 1st Women (55-59) CrossFit Scotland
2020 794th Women (55-59) – – 29th Women (55-59) United Kingdom – –
2019 111109th Women 3277th Women (50-54) – – 5816th Women United Kingdom 146th Women (50-54) United Kingdom – –
2018 98549th Women 2282nd Women (50-54) 7910th Women Europe Central 128th Women (50-54) Europe Central 4652nd Women United Kingdom 95th Women (50-54) United Kingdom – –
2017 109061st Women 2562nd Women (50-54) 16092nd Women Europe 220th Women (50-54) Europe 4292nd Women United Kingdom 71st Women (50-54) United Kingdom – –
2016 48157th Women 1019th Women (50-54) 5580th Women Europe 80th Women (50-54) Europe – – – –
2015 42296th Women 914th Women (50-54) 3528th Women Europe 50th Women (50-54) Europe – – – –
2014 44576th Women 2066th Women (45-49) 3073rd Women Europe 100th Women (45-49) Europe – – – –

Benchmark Stats

  • Back Squat 55 kg
    Chad1000x --
    Clean and Jerk 35 kg
    Deadlift 65 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch 25 kg
    Sprint 400m --