United States
Armando Martinez
Open
Year | Rank Worldwide | Rank by Region | Rank By Country | Rank By Affiliate | ||||
---|---|---|---|---|---|---|---|---|
2024 | 13474th Men | 772nd Men (40-44) | 2293rd Men North America West | 168th Men (40-44) North America West | 4396th Men United States | 308th Men (40-44) United States | 5th Men CrossFit Infernal | 3rd Men (40-44) CrossFit Infernal |
2023 | 8579th Men | 325th Men (40-44) | 1580th Men North America West | 77th Men (40-44) North America West | 3263rd Men United States | 153rd Men (40-44) United States | 7th Men CrossFit Infernal | 3rd Men (40-44) CrossFit Infernal |
2022 | 14463rd Men | 817th Men (40-44) | 6593rd Men North America | 448th Men (40-44) North America | 5596th Men United States | 382nd Men (40-44) United States | 8th Men CrossFit Infernal | 3rd Men (40-44) CrossFit Infernal |
2021 | 10183rd Men | 461st Men (40-44) | 5175th Men North America | 275th Men (40-44) North America | 4412th Men United States | 243rd Men (40-44) United States | 4th Men CrossFit Infernal | 1st Men (40-44) CrossFit Infernal |
2020 | 5455th Men | 758th Men (35-39) | – – | 2371st Men United States | 388th Men (35-39) United States | – – | ||
2019 | 9352nd Men | 1227th Men (35-39) | – – | 4312th Men United States | 644th Men (35-39) United States | – – | ||
2018 | 8614th Men | 847th Men (35-39) | 349th Men South West | 50th Men (35-39) South West | 4676th Men United States | 484th Men (35-39) United States | – – | |
2017 | 7789th Men | 654th Men (35-39) | 346th Men South West | 53rd Men (35-39) South West | 4497th Men United States | 405th Men (35-39) United States | – – | |
2016 | 10160th Men | 491st Men South West | – – | – – | ||||
2015 | 9221st Men | 529th Men South West | – – | – – | ||||
2014 | 13102nd Men | 795th Men South West | – – | – – |
Benchmark Stats
-
Back Squat 445 lb Chad1000x -- Clean and Jerk 320 lb Deadlift 500 lb -
Fight Gone Bad -- Filthy 50 -- Fran -- Grace -- -
Helen -- L1 Benchmark -- Max Pull-ups -- Run 5k -- -
Snatch 235 lb Sprint 400m --