
Troy Hastings
-
CrossFitOPEN6
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2019 | Men (40-44) | 1019th | 54th Australia |
2018 | Men (40-44) | 365th | 19th Australia |
2017 | Men (40-44) | 342nd | 24th Australia |
2016 | Masters Men (40-44) | 226th | 14th Australia |
2015 | Individual Men | 18515th | 1062nd Australia |
2014 | Individual Men | -- | -- |
Benchmark Stats
-
Back Squat 180 kg Clean and Jerk 126 kg Snatch 101 kg Deadlift 205 kg Fight Gone Bad 316 Max Pull-ups 41 -
Fran 2:28 Grace 1:41 Helen 8:58 Filthy 50 23:50 Sprint 400m 1:09 Run 5k 19:10