
--
Brittany Uribe
--
No performance history
Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2021 | Women | 1212th | 677th North America | 574th United States |
2019 | Women | 1430th | -- | 761st United States |
2018 | Women | 2731st | 186th South East | 1671st United States |
2017 | Women | 896th | 64th South East | 584th United States |
2016 | Individual Women | 345th | 23rd | 242nd United States |
2015 | Individual Women | 1747th | 147th | 1258th United States |
2014 | Individual Women | 3107th | 280th | -- |
Regionals
Year | Division | Rank | Regional |
---|---|---|---|
2016 | Individual Women | 38th | Atlantic Regional |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --