
Shawn Redd
-
CrossFitOPEN7
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Men (40-44) | 17615th | 8871st United States |
2019 | Men (40-44) | 18466th | 9836th United States |
2018 | Men (35-39) | 33917th | 18028th United States |
2017 | Men (35-39) | 3732nd | 2275th United States |
2016 | Individual Men | 38345th | 22687th United States |
2015 | Individual Men | 20870th | 14459th United States |
2014 | Individual Men | -- | -- |
Benchmark Stats
-
Back Squat -- Clean and Jerk -- Snatch -- Deadlift -- Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --