Stats
Open
Year | Division | Rank Worldwide | Rank by Region | Rank By Country |
---|---|---|---|---|
2021 | Men | 1123rd | 75th Asia | 2nd India |
2020 | Men | 2399th | -- | 1st India |
2019 | Men | 2085th | -- | 1st India |
2018 | Men | 2091st | 47th Asia | 1st India |
2017 | Men | 3925th | 78th Asia | 1st India |
2016 | Individual Men | 9579th | 191st | 2nd India |
2015 | Individual Men | --th | --th | 22nd India |
Games
Year | Division | Rank |
---|---|---|
2019 | Men | 133rd |
Benchmark Stats
-
Back Squat 180 kg Clean and Jerk 145 kg Snatch 118 kg Deadlift 235 kg Fight Gone Bad -- Max Pull-ups -- -
Fran -- Grace -- Helen -- Filthy 50 -- Sprint 400m -- Run 5k --