
Alexandre Caron
-
CrossFitOPEN7
-
CrossFitRegionals5
-
CrossFitGames2
-
CrossFitTeam
Series1
Stats
Open
Year | Division | Overall Rank (Worldwide) | Overall Rank (By Country) |
---|---|---|---|
2020 | Men | 23rd | 6th Canada |
2019 | Men | 65th | 8th Canada |
2018 | Men | 6th | 4th Canada |
2017 | Men | 46th | 4th Canada |
2016 | Individual Men | 150th | 13th Canada |
2015 | Individual Men | 185th | 11th Canada |
2014 | Individual Men | 917th | -- |
Regionals
Year | Overall Rank | Division | Regional Name |
---|---|---|---|
2018 | 4th | Men | East |
2017 | 7th | Men | East |
2016 | 14th | Individual Men | East Regional |
2015 | 23rd | Individual Men | East Regional |
2014 | 24th | Individual Men | Canada East |
Games
Year | Overall Rank | Division | Team Name |
---|---|---|---|
2019 | 9th | Team | PRO1 |
2018 | 39th | Men | -- |
Team Series
Year | Overall Rank | Team Name | Members |
---|---|---|---|
2016 | 16th | CFQC-CFL | Audrey Paradis, Alice Guérin, Jason Houde |
Benchmark Stats
-
Back Squat 460 lb Clean and Jerk 355 lb Snatch 287 lb Deadlift 545 lb Fight Gone Bad -- Max Pull-ups 50 -
Fran 2:23 Grace 1:30 Helen -- Filthy 50 20:02 Sprint 400m -- Run 5k 19:02