Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2024 45735th Men 4932nd Men (40-44) 16053rd Men Europe 1543rd Men (40-44) Europe 904th Men Germany 102nd Men (40-44) Germany 6th Men Blitz CrossFit 1st Men (40-44) Blitz CrossFit
2023 31210th Men 2577th Men (40-44) 10185th Men Europe 701st Men (40-44) Europe 582nd Men Germany 47th Men (40-44) Germany 5th Men Blitz CrossFit 1st Men (40-44) Blitz CrossFit
2022 21155th Men 1420th Men (40-44) 7359th Men Europe 426th Men (40-44) Europe 395th Men Germany 31st Men (40-44) Germany 1st Men Blitz CrossFit 1st Men (40-44) Blitz CrossFit
2021 33798th Men 3258th Men (40-44) 8971st Men Europe 717th Men (40-44) Europe 586th Men Germany 47th Men (40-44) Germany 5th Men Blitz CrossFit 1st Men (40-44) Blitz CrossFit
2020 26870th Men 4988th Men (35-39) – – 445th Men Germany 72nd Men (35-39) Germany – –
2019 30053rd Men 5146th Men (35-39) – – 529th Men Germany 84th Men (35-39) Germany – –
2018 60273rd Men 10458th Men (35-39) 4980th Men Europe Central 813th Men (35-39) Europe Central 2704th Men United Kingdom 471st Men (35-39) United Kingdom – –
2017 50829th Men 8231st Men (35-39) 9787th Men Europe 1307th Men (35-39) Europe 2059th Men United Kingdom 299th Men (35-39) United Kingdom – –
2016 38803rd Men 5978th Men Europe – – – –
2015 34282nd Men 3938th Men Europe – – – –
2014 42026th Men 4391st Men Europe – – – –

Age Group Quarterfinal

Year Rank Worldwide
2024 3052nd Men (40-44)
2022 745th Men (40-44)

Benchmark Stats

  • Back Squat 160 kg
    Chad1000x --
    Clean and Jerk 105 kg
    Deadlift 200 kg
  • Fight Gone Bad 288
    Filthy 50 --
    Fran 3:31
    Grace 2:55
  • Helen 8:32
    L1 Benchmark --
    Max Pull-ups 35
    Run 5k 19:23
  • Snatch 80 kg
    Sprint 400m 1:01