Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2021 71626th Men 4683rd Men (45-49) 18078th Men Europe 932nd Men (45-49) Europe 1259th Men Germany 39th Men (45-49) Germany 27th Men Riginal CrossFit Nürnberg 1st Men (45-49) Riginal CrossFit Nürnberg
2020 61159th Men 3600th Men (45-49) – – 1179th Men Germany 40th Men (45-49) Germany – –
2019 132013th Men 9333rd Men (45-49) – – 2602nd Men Germany 116th Men (45-49) Germany – –
2018 42959th Men 2847th Men (40-44) 3250th Men Europe Central 156th Men (40-44) Europe Central 551st Men Germany 18th Men (40-44) Germany – –
2017 63275th Men 5597th Men (40-44) 12695th Men Europe 907th Men (40-44) Europe 827th Men Germany 42nd Men (40-44) Germany – –
2016 40295th Men 2782nd Men (40-44) 6236th Men Europe 321st Men (40-44) Europe – – – –
2015 47085th Men 3572nd Men (40-44) 5621st Men Europe 299th Men (40-44) Europe – – – –
2014 46966th Men 3711th Men (40-44) 4923rd Men Europe 254th Men (40-44) Europe – – – –

Benchmark Stats

  • Back Squat 165 kg
    Chad1000x --
    Clean and Jerk 100 kg
    Deadlift 203 kg
  • Fight Gone Bad 217
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups 14
    Run 5k 30:00
  • Snatch 83 kg
    Sprint 400m --