You will find only what you bring in

Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2021 73552nd Men 5434th Men (45-49) 5561st Men Oceania 432nd Men (45-49) Oceania 4543rd Men Australia 357th Men (45-49) Australia 7th Men CrossFit Carv 1st Men (45-49) CrossFit Carv
2020 53008th Men 2688th Men (45-49) – – 2743rd Men Australia 121st Men (45-49) Australia – –
2019 91227th Men 4864th Men (45-49) – – 4809th Men Australia 263rd Men (45-49) Australia – –
2018 97849th Men 4314th Men (45-49) 6113th Men Australasia 261st Men (45-49) Australasia 5073rd Men Australia 206th Men (45-49) Australia – –
2017 114708th Men 5249th Men (45-49) 7434th Men Australia 347th Men (45-49) Australia 6246th Men Australia 286th Men (45-49) Australia – –
2016 74864th Men 7650th Men (40-44) 4750th Men Australia 547th Men (40-44) Australia – – – –
2015 61757th Men 5688th Men (40-44) 4176th Men Australia 358th Men (40-44) Australia – – – –
2014 67441st Men 6610th Men (40-44) 5014th Men Australia 438th Men (40-44) Australia – – – –

Benchmark Stats

  • Back Squat --
    Chad1000x --
    Clean and Jerk --
    Deadlift --
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace 4:48
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch --
    Sprint 400m --