Open

Year Rank Worldwide Rank by Region Rank By Country Rank By Affiliate
2023 55412th Women 1721st Women (50-54) 16124th Women Europe 359th Women (50-54) Europe 254th Women Iceland 9th Women (50-54) Iceland 32nd Women CrossFit Hengill 3rd Women (50-54) CrossFit Hengill
2022 50435th Women 1268th Women (50-54) 15414th Women Europe 291st Women (50-54) Europe 261st Women Iceland 11th Women (50-54) Iceland 31st Women CrossFit Hengill 3rd Women (50-54) CrossFit Hengill
2020 15502nd Women 251st Women (50-54) – – 147th Women Iceland 2nd Women (50-54) Iceland – –
2019 39358th Women 2171st Women (45-49) – – 268th Women Iceland 9th Women (45-49) Iceland – –
2017 33855th Women 1170th Women (45-49) 5266th Women Europe 163rd Women (45-49) Europe 161st Women Iceland 10th Women (45-49) Iceland – –
2016 34431st Women 1440th Women (45-49) 3839th Women Europe 119th Women (45-49) Europe – – – –
2015 20544th Women 689th Women (45-49) 1642nd Women Europe 41st Women (45-49) Europe – – – –
2014 28123rd Women 2316th Women (40-44) 1948th Women Europe 131st Women (40-44) Europe – – – –

Benchmark Stats

  • Back Squat 120 kg
    Chad1000x --
    Clean and Jerk 81 kg
    Deadlift 140 kg
  • Fight Gone Bad --
    Filthy 50 --
    Fran --
    Grace --
  • Helen --
    L1 Benchmark --
    Max Pull-ups --
    Run 5k --
  • Snatch 63 kg
    Sprint 400m --